Certificate of Analysis
Northern United Ventures Bulk
Dunder Mifflin LLC ยท tested 03/20/2026 ยท gateway
100% matchgateway
Northern United Ventures Bulk
Dunder Mifflin LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 79.4 % | |
| Total THC | 71.2 % | |
| THCa | 49.8 % | |
| d9-THC | 27.5 % | |
| CBGa | 2.08 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.58 % | |
| Linalool | 0.39 % | |
| Limonene | 0.34 % | |
| beta-Caryophyllene | 0.3 % | |
| Myrcene | 0.21 % | |
| alpha-Humulene | 0.15 % | |
| alpha-Pinene | 0.06 % | |
| Ocimene | 0.03 % | |
| Camphene | 0.03 % | |
| Terpinolene | 0.02 % | |
| alpha-Terpinene | 0.02 % | |
| Eucalyptol | 0.01 % | |
| gamma-Terpinene | 0.01 % | |
| Guaiol | 0.01 % | |
| beta-Pinene | 0 % |
Northern%20United%20Ventures%20Bulk(gateway)(3-20-2026)%20%5B1A40E0100002F5A000045619%5D.webp)