Certificate of Analysis
1G Blnt - Berry Kush
SAP Xtrax ยท tested 09/29/2025 ยท confident
100% matchconfident
1G Blnt - Berry Kush
SAP Xtrax
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.37 % | |
| Limonene | 0.35 % | |
| beta-Caryophyllene | 0.28 % | |
| Linalool | 0.26 % | |
| beta-Myrcene | 0.13 % | |
| alpha-Humulene | 0.1 % | |
| beta-Pinene | 0.07 % | |
| alpha-Pinene | 0.06 % | |
| alpha-Bisabolol | 0.04 % | |
| Nerolidol | 0.03 % | |
| trans-Nerolidol | 0.03 % | |
| Caryophyllene Oxide | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 38.84 % | |
| Total Cannabinoids | 42.22 % | |
| Total CBG | 0.73 % | |
| THCa | 20.64 % | |
| Delta-9-THC | 20.74 % | |
| CBGa | 0.84 % |
1G%20Blnt%20-%20Berry%20Kush(confident)(09-29-2025)%20%5B1A40E01000044CC000034680%5D.webp)