Certificate of Analysis
Dr. Dank's 1.5g Infused Pr - Goudaberry - Batch 3409
Aero Labs Extraction and Testing, LLC · tested 04/21/2026 · aerolabs
100% matchaerolabs
Dr. Dank's 1.5g Infused Pr - Goudaberry - Batch 3409
Aero Labs Extraction and Testing, LLC
Effects
CalmingEnergyCalmingRelaxing
Top drivers: beta-Caryophyllene, beta-Myrcene, Linalool
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 6.94 % | |
| beta-Caryophyllene | 2.41 % | |
| beta-Myrcene | 1.66 % | |
| Linalool | 1.04 % | |
| Limonene | 0.81 % | |
| alpha-Humulene | 0.68 % | |
| Nerolidol | 0.25 % | |
| Camphene | 0.04 % | |
| alpha-Pinene | 0.04 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 43.32 % | |
| Total CBD | 0.48 % | |
| THCa | 24.07 % | |
| Delta-9-THC | 22.21 % | |
| Delta-8-THC | 1.03 % | |
| THCVa | 0.4 % | |
| CBD | 0.48 % | |
| CBGa | 0.31 % |
Dr.%20Dank's%201.5g%20Infused%20Pr%20-%20Goudaberry%20-%20Batch%203409(aerolabs)(04-21-2026)%20%5B1A40E0100002F5A000050825%5D.webp)