Certificate of Analysis
Dime - Strawberry Cough - 2G Disposable
Paragon Extracts Inc. ยท tested 08/24/2026 ยท baseline
100% matchbaseline
Dime - Strawberry Cough - 2G Disposable
Paragon Extracts Inc.
Effects
CalmingEnergyCalmingRelaxing
Top drivers: beta-Caryophyllene, beta-Myrcene, alpha-Humulene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.93 % | |
| alpha-Pinene | 0.08 % | |
| Camphene | 0.06 % | |
| beta-Myrcene | 0.44 % | |
| beta-Pinene | 0.09 % | |
| Terpinolene | 0.05 % | |
| Linalool | 0.09 % | |
| beta-Caryophyllene | 1.1 % | |
| alpha-Humulene | 0.33 % | |
| Nerolidol | 0.16 % | |
| Caryophyllene Oxide | 0.04 % | |
| alpha-Bisabolol | 0.16 % | |
| Limonene | 0.33 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 89.2 % | |
| THCV | 0.92 % | |
| CBD | 0.94 % | |
| CBN | 0.06 % | |
| CBGa | 0.09 % | |
| CBG | 0.22 % |
Dime%20-%20Strawberry%20Cough%20-%202G%20Disposable(baseline)(08-24-2026)%20%5B1A40E0100002F5A000050867%5D.webp)