Certificate of Analysis
Gold Drop - Liquid Loud Diamond Sauce - (g)
High Solutions, LLC ยท tested 04/18/2025 ยท confident
100% matchconfident
Gold Drop - Liquid Loud Diamond Sauce - (g)
High Solutions, LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 53.67 % | |
| Total Cannabinoids | 58.98 % | |
| Total CBG | 3.12 % | |
| Total CBD | 0.24 % | |
| Total THCV | 0.48 % | |
| THCa | 6.59 % | |
| Delta-9-THC | 47.89 % | |
| THCV | 0.48 % | |
| CBD | 0.24 % | |
| CBN | 0.23 % | |
| CBGa | 2 % | |
| CBG | 1.37 % | |
| CBC | 1.25 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 19.59 % | |
| beta-Caryophyllene | 7.35 % | |
| Limonene | 3.39 % | |
| alpha-Humulene | 2.35 % | |
| beta-Myrcene | 1.25 % | |
| Linalool | 1.05 % | |
| Valencene | 1.02 % | |
| alpha-Pinene | 0.72 % | |
| Geranyl Acetate | 0.72 % | |
| alpha-Bisabolol | 0.69 % | |
| beta-Pinene | 0.37 % | |
| alpha-Terpineol | 0.23 % | |
| Camphene | 0.13 % | |
| Terpinolene | 0.08 % | |
| Borneol | 0.05 % | |
| Pulegone | 0.05 % | |
| Guaiol | 0.04 % | |
| Isopulegol | 0.04 % | |
| Ocimene | 0.04 % | |
| gamma-Terpinene | 0.02 % |
Gold%20Drop%20-%20Liquid%20Loud%20Diamond%20Sauce%20-%20(g)(confident)(04-18-2025)%20%5B1A40E010002127A000000170%5D.webp)