Certificate of Analysis
Infused Pre-Rolls - Forbidden Fruit - 1.25g
PHARSIDE LLC ยท tested 07/15/2026 ยท confident
100% matchconfident
Infused Pre-Rolls - Forbidden Fruit - 1.25g
PHARSIDE LLC
Effects
CalmingEnergyCalmingRelaxing
Top drivers: beta-Myrcene, beta-Caryophyllene, Limonene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.72 % | |
| beta-Myrcene | 0.77 % | |
| beta-Caryophyllene | 0.66 % | |
| Limonene | 0.54 % | |
| Linalool | 0.15 % | |
| alpha-Humulene | 0.13 % | |
| alpha-Bisabolol | 0.11 % | |
| beta-Pinene | 0.09 % | |
| Guaiol | 0.09 % | |
| Nerolidol | 0.07 % | |
| alpha-Pinene | 0.04 % | |
| Caryophyllene Oxide | 0.03 % | |
| Camphene | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 37.1 % | |
| Total Cannabinoids | 40 % | |
| THCa | 15.4 % | |
| Delta-9-THC | 23.59 % | |
| CBGa | 1.01 % |
Infused%20Pre-Rolls%20-%20Forbidden%20Fruit%20-%201.25g(confident)(07-15-2026)%20%5B1A40E0100002F5A000050441%5D.webp)