Certificate of Analysis
Infused Pre-Rolls - Sour Tangie - 1.25g
PHARSIDE LLC ยท tested 07/21/2026 ยท confident
100% matchconfident
Infused Pre-Rolls - Sour Tangie - 1.25g
PHARSIDE LLC
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Limonene, Delta-9-THC, beta-Caryophyllene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.6 % | |
| Limonene | 1.18 % | |
| beta-Caryophyllene | 0.15 % | |
| alpha-Bisabolol | 0.08 % | |
| Guaiol | 0.05 % | |
| Nerolidol | 0.04 % | |
| alpha-Humulene | 0.03 % | |
| beta-Pinene | 0.03 % | |
| beta-Myrcene | 0.02 % | |
| alpha-Pinene | 0.01 % | |
| Camphene | 0.01 % | |
| Caryophyllene Oxide | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 40.48 % | |
| Total Cannabinoids | 44.04 % | |
| THCa | 15.14 % | |
| Delta-9-THC | 27.21 % | |
| THCV | 0.55 % | |
| CBGa | 1.14 % |
Infused%20Pre-Rolls%20-%20Sour%20Tangie%20-%201.25g(confident)(07-21-2026)%20%5B1A40E0100002F5A000050455%5D.webp)