Certificate of Analysis
Dime - LR - Dime OG - 1G Disposable
Paragon Extracts Inc. ยท tested 08/07/2026 ยท baseline
100% matchbaseline
Dime - LR - Dime OG - 1G Disposable
Paragon Extracts Inc.
Effects
CalmingEnergyCalmingRelaxing
Top drivers: beta-Myrcene, beta-Caryophyllene, Limonene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 8.11 % | |
| alpha-Pinene | 0.45 % | |
| Camphene | 0.1 % | |
| beta-Myrcene | 1.8 % | |
| beta-Pinene | 0.16 % | |
| alpha-Terpinene | 0.06 % | |
| Ocimene | 0.37 % | |
| p-Cymene | 0.05 % | |
| Eucalyptol | 0.05 % | |
| Terpinolene | 0.1 % | |
| Linalool | 0.42 % | |
| beta-Caryophyllene | 1.8 % | |
| alpha-Humulene | 0.55 % | |
| Nerolidol | 0.47 % | |
| Guaiol | 0.21 % | |
| Caryophyllene Oxide | 0.17 % | |
| alpha-Bisabolol | 0.25 % | |
| Limonene | 1.1 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 79.15 % | |
| THCVa | 0.02 % | |
| THCV | 0.84 % | |
| CBD | 0.2 % | |
| CBN | 0.3 % | |
| CBGa | 0.12 % | |
| CBG | 2.37 % | |
| CBC | 0.71 % |
Dime%20-%20LR%20-%20Dime%20OG%20-%201G%20Disposable(baseline)(08-07-2026)%20%5B1A40E0100002F5A000050869%5D.webp)