Certificate of Analysis
Flower - gumbo - (g)
OCD Cultivation ยท tested 06/05/2026 ยท confident
100% matchconfident
Flower - gumbo - (g)
OCD Cultivation
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 3.12 % | |
| beta-Caryophyllene | 0.56 % | |
| Limonene | 0.28 % | |
| alpha-Humulene | 0.25 % | |
| Nerolidol | 0.19 % | |
| alpha-Bisabolol | 0.14 % | |
| Fenchol | 0.14 % | |
| Guaiol | 0.13 % | |
| Linalool | 0.12 % | |
| Borneol | 0.12 % | |
| trans-Nerolidol | 0.12 % | |
| Terpinolene | 0.11 % | |
| beta-Pinene | 0.11 % | |
| alpha-Terpineol | 0.1 % | |
| alpha-Terpinene | 0.09 % | |
| alpha-Pinene | 0.09 % | |
| beta-Myrcene | 0.07 % | |
| Geranyl Acetate | 0.06 % | |
| Farnesene | 0.04 % | |
| Eucalyptol | 0.03 % | |
| Camphene | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 26.95 % | |
| Total CBD | 0.5 % | |
| THCa | 29.56 % | |
| Delta-9-THC | 1.03 % | |
| THCV | 0.12 % | |
| CBDa | 0.08 % | |
| CBD | 0.43 % | |
| CBN | 0.04 % | |
| CBGa | 0.32 % | |
| CBG | 1.03 % |
Flower%20-%20gumbo%20-%20(g)(confident)(06-05-2026)%20%5B1A40E0100002F5A000050362%5D.webp)