Certificate of Analysis
SAP STIX-1g PR - HEAD AND SHOULDERS
SAP Xtrax ยท tested 07/15/2025 ยท confident
100% matchconfident
SAP STIX-1g PR - HEAD AND SHOULDERS
SAP Xtrax
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.4 % | |
| beta-Caryophyllene | 0.57 % | |
| Linalool | 0.26 % | |
| Limonene | 0.24 % | |
| alpha-Humulene | 0.14 % | |
| alpha-Pinene | 0.04 % | |
| alpha-Bisabolol | 0.03 % | |
| beta-Pinene | 0.03 % | |
| Nerolidol | 0.03 % | |
| trans-Nerolidol | 0.03 % | |
| Caryophyllene Oxide | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 31.87 % | |
| Total Cannabinoids | 36.38 % | |
| Total CBG | 1.99 % | |
| THCa | 13.95 % | |
| Delta-9-THC | 19.64 % | |
| CBN | 0.69 % | |
| CBGa | 0.91 % | |
| CBG | 1.2 % |
SAP%20STIX-1g%20PR%20-%20HEAD%20AND%20SHOULDERS(confident)(07-15-2025)%20%5B1A40E01000044CC000029467%5D.webp)