Certificate of Analysis
2g All In One - Distillate - Black Cherry
Sunday Extracts ยท tested 07/08/2026 ยท confident
100% matchconfident
2g All In One - Distillate - Black Cherry
Sunday Extracts
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 88.96 % | |
| Total Cannabinoids | 88.96 % | |
| Delta-9-THC | 88.96 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.78 % | |
| beta-Myrcene | 1.08 % | |
| Limonene | 0.22 % | |
| Nerolidol | 0.21 % | |
| beta-Caryophyllene | 0.21 % | |
| alpha-Bisabolol | 0.18 % | |
| Isopulegol | 0.15 % | |
| Linalool | 0.14 % | |
| cis-Ocimene | 0.09 % | |
| alpha-Humulene | 0.09 % | |
| Terpinolene | 0.04 % | |
| beta-Pinene | 0.03 % | |
| gamma-Terpinene | 0.03 % |
2g%20All%20In%20One%20-%20Distillate%20-%20Black%20Cherry(confident)(07-08-2026)%20%5B1A40E0100000D4B000755727%5D.webp)