Certificate of Analysis
GF x ICC Holy Trinity Mini
Loud City Extracts LLC ยท tested 12/03/2025 ยท highres
100% matchhighres
GF x ICC Holy Trinity Mini
Loud City Extracts LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total ฮ9-THC | 43.39 % | |
| Total CBD | 0.05 % | |
| Total Cannabinoids | 50.89 % | |
| THCa | 46.6 % | |
| Delta-9-THC | 2.52 % | |
| THCV | 0.18 % | |
| CBDa | 0.05 % | |
| CBGa | 1.42 % | |
| CBG | 0.12 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.04 % | |
| alpha-Pinene | 0.02 % | |
| Camphene | 0.01 % | |
| Myrcene | 0.03 % | |
| beta-Pinene | 0.04 % | |
| Limonene | 0.24 % | |
| beta-Ocimene | 0.01 % | |
| Terpinolene | 0.01 % | |
| Linalool | 0.37 % | |
| Geraniol | 0.01 % | |
| beta-Caryophyllene | 0.52 % | |
| alpha-Humulene | 0.16 % | |
| Nerolidol | 0.55 % | |
| alpha-Bisabolol | 0.03 % |
GF%20x%20ICC%20Holy%20Trinity%20Mini(highres)(12-03-2025)%20%5B1A40E0100002F5A000045408%5D.webp)