Certificate of Analysis
Dime - LR - Miami Ice - 1G Disposable
Paragon Extracts Inc. ยท tested 07/30/2026 ยท baseline
100% matchbaseline
Dime - LR - Miami Ice - 1G Disposable
Paragon Extracts Inc.
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| THCa | 0.2 % | |
| Delta-9-THC | 87.09 % | |
| THCVa | 0.05 % | |
| THCV | 0.95 % | |
| CBD | 0.27 % | |
| CBN | 0.24 % | |
| CBG | 1.36 % | |
| CBC | 0.8 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 5.22 % | |
| alpha-Pinene | 0.12 % | |
| Camphene | 0.06 % | |
| beta-Myrcene | 0.57 % | |
| beta-Pinene | 0.07 % | |
| alpha-Terpinene | 0.05 % | |
| Ocimene | 0.11 % | |
| Eucalyptol | 0.05 % | |
| Terpinolene | 0.05 % | |
| Linalool | 0.14 % | |
| beta-Caryophyllene | 1.6 % | |
| alpha-Humulene | 0.51 % | |
| Nerolidol | 0.66 % | |
| Guaiol | 0.25 % | |
| Caryophyllene Oxide | 0.03 % | |
| alpha-Bisabolol | 0.55 % | |
| Limonene | 0.4 % |
Dime%20-%20LR%20-%20Miami%20Ice%20-%201G%20Disposable(baseline)(07-30-2026)%20%5B1A40E0100002F5A000050293%5D.webp)