Certificate of Analysis
Dime - LR - Papaya - 1G Disposable
Paragon Extracts Inc. ยท tested 07/02/2026 ยท baseline
100% matchbaseline
Dime - LR - Papaya - 1G Disposable
Paragon Extracts Inc.
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 78.13 % | |
| THCVa | 0.05 % | |
| THCV | 1.55 % | |
| CBD | 0.19 % | |
| CBN | 0.36 % | |
| CBGa | 0.03 % | |
| CBG | 1.74 % | |
| CBC | 0.72 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 7.92 % | |
| alpha-Pinene | 0.27 % | |
| Camphene | 0.09 % | |
| beta-Myrcene | 1 % | |
| beta-Pinene | 0.16 % | |
| 3-Carene | 0.06 % | |
| alpha-Terpinene | 0.07 % | |
| Ocimene | 0.15 % | |
| Terpinolene | 0.43 % | |
| Linalool | 0.33 % | |
| beta-Caryophyllene | 2 % | |
| alpha-Humulene | 0.69 % | |
| Nerolidol | 0.79 % | |
| Guaiol | 0.36 % | |
| Caryophyllene Oxide | 0.04 % | |
| alpha-Bisabolol | 0.37 % | |
| Limonene | 1.1 % |
Dime%20-%20LR%20-%20Papaya%20-%201G%20Disposable(baseline)(07-02-2026)%20%5B1A40E0100002F5A000050294%5D.webp)