Certificate of Analysis
Dime - Cantaloupe Dream - 2G Disposable
Paragon Extracts Inc. ยท tested 07/20/2026 ยท baseline
100% matchbaseline
Dime - Cantaloupe Dream - 2G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.83 % | |
| alpha-Pinene | 0.33 % | |
| Camphene | 0.07 % | |
| beta-Myrcene | 0.66 % | |
| beta-Pinene | 0.18 % | |
| Terpinolene | 0.06 % | |
| Linalool | 0.09 % | |
| Geraniol | 0.06 % | |
| beta-Caryophyllene | 0.63 % | |
| alpha-Humulene | 0.15 % | |
| Nerolidol | 0.19 % | |
| Caryophyllene Oxide | 0.04 % | |
| alpha-Bisabolol | 0.1 % | |
| Limonene | 0.28 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 85.93 % | |
| THCV | 1.04 % | |
| CBD | 2.44 % | |
| CBN | 0.27 % | |
| CBG | 0.29 % | |
| CBC | 0.03 % |
Dime%20-%20Cantaloupe%20Dream%20-%202G%20Disposable(baseline)(07-20-2026)%20%5B1A40E0100002F5A000050251%5D.webp)