Certificate of Analysis
Dime - LR - Grape Limeade - 1G Disposable
Paragon Extracts Inc. ยท tested 08/04/2026 ยท baseline
100% matchbaseline
Dime - LR - Grape Limeade - 1G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 7.84 % | |
| alpha-Pinene | 0.31 % | |
| Camphene | 0.1 % | |
| beta-Myrcene | 1.2 % | |
| beta-Pinene | 0.17 % | |
| alpha-Terpinene | 0.06 % | |
| Ocimene | 0.2 % | |
| gamma-Terpinene | 0.06 % | |
| Terpinolene | 0.13 % | |
| Linalool | 0.18 % | |
| beta-Caryophyllene | 1.9 % | |
| alpha-Humulene | 0.67 % | |
| Nerolidol | 0.72 % | |
| Guaiol | 0.36 % | |
| Caryophyllene Oxide | 0.03 % | |
| alpha-Bisabolol | 0.55 % | |
| Limonene | 1.2 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 77.67 % | |
| THCVa | 0.05 % | |
| THCV | 2.16 % | |
| CBD | 0.21 % | |
| CBN | 0.23 % | |
| CBG | 2.11 % | |
| CBC | 0.71 % |
Dime%20-%20LR%20-%20Grape%20Limeade%20-%201G%20Disposable(baseline)(08-04-2026)%20%5B1A40E0100002F5A000050290%5D.webp)