Certificate of Analysis
2g All In One - Distillate - Guava Melon
Sunday Extracts ยท tested 07/18/2026 ยท confident
100% matchconfident
2g All In One - Distillate - Guava Melon
Sunday Extracts
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.51 % | |
| beta-Myrcene | 1.07 % | |
| Limonene | 0.22 % | |
| Nerolidol | 0.19 % | |
| Linalool | 0.15 % | |
| beta-Caryophyllene | 0.14 % | |
| alpha-Bisabolol | 0.13 % | |
| Isopulegol | 0.12 % | |
| cis-Ocimene | 0.09 % | |
| beta-Pinene | 0.05 % | |
| Terpinolene | 0.04 % | |
| alpha-Humulene | 0.03 % | |
| alpha-Pinene | 0.03 % | |
| gamma-Terpinene | 0.03 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 81.7 % | |
| Total Cannabinoids | 81.7 % | |
| Delta-9-THC | 81.7 % |
2g%20All%20In%20One%20-%20Distillate%20-%20Guava%20Melon(confident)(07-18-2026)%20%5B1A40E0100000D4B000755737%5D.webp)