Certificate of Analysis
Dime - Mango Diesel - 2G Disposable
Paragon Extracts Inc. ยท tested 07/15/2026 ยท baseline
100% matchbaseline
Dime - Mango Diesel - 2G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.19 % | |
| alpha-Pinene | 0.06 % | |
| Camphene | 0.06 % | |
| beta-Myrcene | 0.14 % | |
| beta-Pinene | 0.06 % | |
| Terpinolene | 0.05 % | |
| Linalool | 0.06 % | |
| beta-Caryophyllene | 0.38 % | |
| alpha-Humulene | 0.11 % | |
| Nerolidol | 0.04 % | |
| Caryophyllene Oxide | 0.04 % | |
| alpha-Bisabolol | 0.08 % | |
| Limonene | 0.12 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 84.53 % | |
| THCV | 0.74 % | |
| CBDa | 0.1 % | |
| CBD | 0.82 % | |
| CBN | 1.14 % | |
| CBG | 1.2 % | |
| CBC | 0.31 % |
Dime%20-%20Mango%20Diesel%20-%202G%20Disposable(baseline)(07-15-2026)%20%5B1A40E0100002F5A000050253%5D.webp)