Certificate of Analysis
Gold Drop - Liquid DIamond - GMO - 1g
High Solutions, LLC ยท tested 02/17/2025 ยท confident
100% matchconfident
Gold Drop - Liquid DIamond - GMO - 1g
High Solutions, LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 3.85 % | |
| Limonene | 1.49 % | |
| beta-Caryophyllene | 0.66 % | |
| Linalool | 0.28 % | |
| Geranyl Acetate | 0.27 % | |
| alpha-Terpineol | 0.24 % | |
| alpha-Pinene | 0.18 % | |
| alpha-Humulene | 0.17 % | |
| beta-Pinene | 0.15 % | |
| beta-Myrcene | 0.12 % | |
| alpha-Bisabolol | 0.11 % | |
| Valencene | 0.07 % | |
| Guaiol | 0.06 % | |
| Camphene | 0.05 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 94.08 % | |
| Total Cannabinoids | 94.96 % | |
| Total THCV | 0.5 % | |
| THCa | 0.75 % | |
| Delta-9-THC | 93.42 % | |
| THCV | 0.5 % | |
| CBN | 0.38 % |
Gold%20Drop%20-%20Liquid%20DIamond%20-%20GMO%20-%201g(confident)(02-17-2025)%20%5B1A40E010000421F000209266%5D.webp)