Certificate of Analysis
Flower - cherry limeade - (g)
OCD Cultivation ยท tested 06/05/2026 ยท confident
100% matchconfident
Flower - cherry limeade - (g)
OCD Cultivation
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 26.21 % | |
| Total CBD | 0.45 % | |
| THCa | 28.72 % | |
| Delta-9-THC | 1.02 % | |
| THCV | 0.12 % | |
| CBDa | 0.08 % | |
| CBD | 0.38 % | |
| CBN | 0.04 % | |
| CBGa | 0.32 % | |
| CBG | 1.05 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 3.02 % | |
| beta-Caryophyllene | 0.45 % | |
| Limonene | 0.38 % | |
| Linalool | 0.31 % | |
| alpha-Humulene | 0.19 % | |
| Nerolidol | 0.19 % | |
| Fenchol | 0.12 % | |
| trans-Nerolidol | 0.11 % | |
| Guaiol | 0.11 % | |
| beta-Pinene | 0.1 % | |
| alpha-Terpineol | 0.1 % | |
| Borneol | 0.1 % | |
| alpha-Bisabolol | 0.09 % | |
| Terpinolene | 0.09 % | |
| alpha-Pinene | 0.09 % | |
| alpha-Terpinene | 0.08 % | |
| Farnesene | 0.06 % | |
| Geranyl Acetate | 0.05 % | |
| beta-Myrcene | 0.03 % | |
| Camphene | 0.02 % | |
| Eucalyptol | 0.02 % |
Flower%20-%20cherry%20limeade%20-%20(g)(confident)(06-05-2026)%20%5B1A40E0100002F5A000050361%5D.webp)