Certificate of Analysis
Dime - Pink Lemon Haze - 2G Disposable
Paragon Extracts Inc. ยท tested 08/24/2026 ยท baseline
100% matchbaseline
Dime - Pink Lemon Haze - 2G Disposable
Paragon Extracts Inc.
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Limonene, Delta-9-THC, beta-Pinene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 3.04 % | |
| alpha-Pinene | 0.17 % | |
| Camphene | 0.08 % | |
| beta-Myrcene | 0.11 % | |
| beta-Pinene | 0.21 % | |
| alpha-Terpinene | 0.13 % | |
| p-Cymene | 0.1 % | |
| Eucalyptol | 0.04 % | |
| Terpinolene | 0.17 % | |
| Linalool | 0.1 % | |
| Geraniol | 0.08 % | |
| beta-Caryophyllene | 0.14 % | |
| alpha-Humulene | 0.07 % | |
| Nerolidol | 0.02 % | |
| Caryophyllene Oxide | 0.02 % | |
| Limonene | 1.6 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 88.45 % | |
| THCV | 0.95 % | |
| CBD | 1.76 % | |
| CBN | 0.24 % | |
| CBG | 0.07 % |
Dime%20-%20Pink%20Lemon%20Haze%20-%202G%20Disposable(baseline)(08-24-2026)%20%5B1A40E0100002F5A000050864%5D.webp)