Certificate of Analysis
Dime - Red Plum - 2G Disposable
Paragon Extracts Inc. ยท tested 08/24/2026 ยท baseline
100% matchbaseline
Dime - Red Plum - 2G Disposable
Paragon Extracts Inc.
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Linalool, Limonene, beta-Caryophyllene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.57 % | |
| alpha-Pinene | 0.07 % | |
| Camphene | 0.06 % | |
| beta-Myrcene | 0.06 % | |
| beta-Pinene | 0.08 % | |
| 3-Carene | 0.06 % | |
| Ocimene | 0.06 % | |
| Terpinolene | 0.05 % | |
| Linalool | 0.64 % | |
| beta-Caryophyllene | 0.14 % | |
| alpha-Humulene | 0.03 % | |
| Limonene | 0.31 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 89.21 % | |
| THCV | 0.93 % | |
| CBD | 0.94 % | |
| CBN | 0.06 % | |
| CBGa | 0.04 % | |
| CBG | 0.07 % |
Dime%20-%20Red%20Plum%20-%202G%20Disposable(baseline)(08-24-2026)%20%5B1A40E0100002F5A000050866%5D.webp)