Certificate of Analysis
Flower & Buds (Bulk) - Lemon Cherry Garlic - (g)
OCD Cultivation ยท tested 06/04/2026 ยท confident
100% matchconfident
Flower & Buds (Bulk) - Lemon Cherry Garlic - (g)
OCD Cultivation
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.63 % | |
| Limonene | 0.54 % | |
| beta-Myrcene | 0.43 % | |
| beta-Caryophyllene | 0.3 % | |
| Linalool | 0.21 % | |
| Nerolidol | 0.14 % | |
| beta-Pinene | 0.14 % | |
| Farnesene | 0.13 % | |
| alpha-Pinene | 0.1 % | |
| alpha-Humulene | 0.09 % | |
| alpha-Bisabolol | 0.08 % | |
| Camphene | 0.05 % | |
| Fenchol | 0.05 % | |
| alpha-Terpineol | 0.03 % | |
| Guaiol | 0.02 % | |
| trans-Nerolidol | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 25.12 % | |
| Total CBD | 0.19 % | |
| THCa | 28.13 % | |
| Delta-9-THC | 0.45 % | |
| THCV | 0.36 % | |
| CBDa | 0.1 % | |
| CBD | 0.11 % | |
| CBGa | 1.1 % | |
| CBG | 0.57 % |
Flower%20&%20Buds%20(Bulk)%20-%20Lemon%20Cherry%20Garlic%20-%20(g)(confident)(06-04-2026)%20%5B1A40E0100002F5A000049548%5D.webp)