Certificate of Analysis
Shorties - Pineapple Kush 0.7g
TPC Holdings LLC ยท tested 12/26/2025 ยท confident
100% matchconfident
Shorties - Pineapple Kush 0.7g
TPC Holdings LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.78 % | |
| Limonene | 0.43 % | |
| beta-Caryophyllene | 0.36 % | |
| alpha-Pinene | 0.22 % | |
| beta-Myrcene | 0.17 % | |
| beta-Pinene | 0.16 % | |
| alpha-Humulene | 0.14 % | |
| Nerolidol | 0.09 % | |
| alpha-Bisabolol | 0.06 % | |
| Linalool | 0.05 % | |
| Caryophyllene Oxide | 0.03 % | |
| gamma-Terpinene | 0.03 % | |
| Terpinolene | 0.02 % | |
| Guaiol | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 41.4 % | |
| Total CBD | 0.17 % | |
| Total Cannabinoids | 44.54 % | |
| THCa | 20.2 % | |
| Delta-9-THC | 23.69 % | |
| THCV | 0.07 % | |
| CBDa | 0.04 % | |
| CBD | 0.13 % | |
| CBN | 0.03 % | |
| CBGa | 0.26 % | |
| CBG | 0.12 % |
Shorties%20-%20Pineapple%20Kush%200.7g(confident)(12-26-2025)%20%5B1A40E010001F083000061282%5D.webp)