Certificate of Analysis
4-wWay Bulk (Bulk Concentrate (Weight-Based))
Dunder Mifflin LLC ยท tested 03/27/2026 ยท gateway
100% matchgateway
4-wWay Bulk (Bulk Concentrate (Weight-Based))
Dunder Mifflin LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 87.2 % | |
| Total THC | 76.1 % | |
| THCa | 72.3 % | |
| d9-THC | 12.7 % | |
| CBGa | 2.15 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.1 % | |
| Limonene | 0.58 % | |
| Linalool | 0.37 % | |
| beta-Caryophyllene | 0.35 % | |
| Myrcene | 0.26 % | |
| alpha-Humulene | 0.18 % | |
| alpha-Pinene | 0.1 % | |
| Terpinolene | 0.09 % | |
| Camphene | 0.05 % | |
| Ocimene | 0.04 % | |
| alpha-Terpinene | 0.03 % | |
| beta-Pinene | 0.02 % | |
| gamma-Terpinene | 0.01 % | |
| Nerolidol | 0.01 % | |
| Guaiol | 0.01 % | |
| p-Cymene | 0.01 % | |
| Eucalyptol | 0.01 % | |
| Isopulegol | 0 % |
4-wWay%20Bulk%20(Bulk%20Concentrate%20(Weight-Based))(gateway)(3-27-2026)%20%5B1A40E0100001934000008183%5D.webp)