Certificate of Analysis
Cali Blue
Dunder Mifflin LLC ยท tested 03/20/2026 ยท gateway
100% matchgateway
Cali Blue
Dunder Mifflin LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.69 % | |
| Limonene | 0.49 % | |
| beta-Caryophyllene | 0.33 % | |
| Linalool | 0.25 % | |
| Myrcene | 0.23 % | |
| alpha-Humulene | 0.17 % | |
| alpha-Pinene | 0.08 % | |
| Camphene | 0.04 % | |
| Terpinolene | 0.03 % | |
| alpha-Terpinene | 0.02 % | |
| Ocimene | 0.02 % | |
| beta-Pinene | 0.02 % | |
| Eucalyptol | 0.01 % | |
| gamma-Terpinene | 0.01 % | |
| p-Cymene | 0 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 84.7 % | |
| Total THC | 75.6 % | |
| THCa | 73.8 % | |
| d9-THC | 10.9 % |
Cali%20Blue(gateway)(3-20-2026)%20%5B1A40E0100002F5A000045614%5D.webp)