Certificate of Analysis
Dr. Dank's 1.5g Infused Pr - Dragonfruit - Batch 3476
Aero Labs Extraction and Testing, LLC · tested 06/26/2026 · aerolabs
100% matchaerolabs
Dr. Dank's 1.5g Infused Pr - Dragonfruit - Batch 3476
Aero Labs Extraction and Testing, LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 6.19 % | |
| Limonene | 3.76 % | |
| Linalool | 0.82 % | |
| beta-Caryophyllene | 0.48 % | |
| alpha-Humulene | 0.26 % | |
| Geraniol | 0.16 % | |
| beta-Myrcene | 0.14 % | |
| Guaiol | 0.12 % | |
| Caryophyllene Oxide | 0.08 % | |
| alpha-Bisabolol | 0.08 % | |
| Nerolidol | 0.07 % | |
| beta-Pinene | 0.07 % | |
| alpha-Pinene | 0.06 % | |
| Camphene | 0.06 % | |
| p-Cymene | 0.03 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 44.2 % | |
| Total Cannabinoids | 49.8 % | |
| THCa | 26.33 % | |
| Delta-9-THC | 21.11 % | |
| Delta-8-THC | 0.87 % | |
| THCVa | 0.56 % | |
| CBD | 0.44 % | |
| CBGa | 0.49 % |
Dr.%20Dank's%201.5g%20Infused%20Pr%20-%20Dragonfruit%20-%20Batch%203476(aerolabs)(06-26-2026)%20%5B1A40E0100003232000114111%5D.webp)