Certificate of Analysis
Cushion 4 Pushin
Kimistry Infusions LLC ยท tested 06/25/2026 ยท confident
100% matchconfident
Cushion 4 Pushin
Kimistry Infusions LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.91 % | |
| Linalool | 0.76 % | |
| beta-Caryophyllene | 0.67 % | |
| Limonene | 0.23 % | |
| alpha-Humulene | 0.18 % | |
| beta-Myrcene | 0.07 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 78.94 % | |
| Total Cannabinoids | 79.5 % | |
| CBGa | 0.64 % | |
| Delta-9-THC | 9.13 % | |
| THCa | 79.61 % |
Cushion%204%20Pushin(confident)(06-25-2026)%20%5B1A40E0100002F5A000049926%5D.webp)