Certificate of Analysis
1g Distillate Cartridge Maui Wowie
Sunday Extracts ยท tested 07/25/2026 ยท confident
100% matchconfident
1g Distillate Cartridge Maui Wowie
Sunday Extracts
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 82.88 % | |
| Total Cannabinoids | 82.88 % | |
| Delta-9-THC | 82.88 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 5.19 % | |
| beta-Caryophyllene | 1.51 % | |
| Limonene | 0.58 % | |
| Linalool | 0.48 % | |
| alpha-Humulene | 0.44 % | |
| beta-Pinene | 0.31 % | |
| alpha-Pinene | 0.3 % | |
| alpha-Bisabolol | 0.26 % | |
| Terpinolene | 0.21 % | |
| beta-Myrcene | 0.19 % | |
| Nerolidol | 0.18 % | |
| Guaiol | 0.08 % | |
| cis-Ocimene | 0.07 % | |
| Ocimene | 0.06 % | |
| gamma-Terpinene | 0.03 % | |
| 3-Carene | 0.02 % |
1g%20Distillate%20Cartridge%20Maui%20Wowie(confident)(07-25-2026)%20%5B1A40E0100000D4B000755783%5D.webp)