Certificate of Analysis
Flower - Strawberry Smuckers - (g)
OCD Cultivation ยท tested 06/05/2026 ยท confident
100% matchconfident
Flower - Strawberry Smuckers - (g)
OCD Cultivation
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.97 % | |
| Limonene | 0.48 % | |
| Linalool | 0.25 % | |
| beta-Caryophyllene | 0.24 % | |
| Nerolidol | 0.16 % | |
| alpha-Pinene | 0.16 % | |
| alpha-Bisabolol | 0.15 % | |
| alpha-Humulene | 0.15 % | |
| Fenchol | 0.15 % | |
| beta-Pinene | 0.14 % | |
| alpha-Terpineol | 0.12 % | |
| Guaiol | 0.11 % | |
| trans-Nerolidol | 0.11 % | |
| Borneol | 0.1 % | |
| Terpinolene | 0.09 % | |
| alpha-Terpinene | 0.08 % | |
| beta-Myrcene | 0.07 % | |
| Geranyl Acetate | 0.05 % | |
| Camphene | 0.03 % | |
| Eucalyptol | 0.02 % | |
| Farnesene | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 24.69 % | |
| Total CBD | 0.45 % | |
| THCa | 26.72 % | |
| Delta-9-THC | 1.26 % | |
| THCV | 0.1 % | |
| CBDa | 0.08 % | |
| CBD | 0.38 % | |
| CBN | 0.04 % | |
| CBGa | 0.22 % | |
| CBG | 1.1 % |
Flower%20-%20Strawberry%20Smuckers%20-%20(g)(confident)(06-05-2026)%20%5B1A40E0100002F5A000050363%5D.webp)