Certificate of Analysis
Dime - Pink Rose - 2G Disposable
Paragon Extracts Inc. ยท tested 07/15/2026 ยท baseline
100% matchbaseline
Dime - Pink Rose - 2G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 4.02 % | |
| alpha-Pinene | 0.15 % | |
| Camphene | 0.07 % | |
| beta-Myrcene | 0.42 % | |
| beta-Pinene | 0.18 % | |
| Ocimene | 0.84 % | |
| Eucalyptol | 0.06 % | |
| Linalool | 0.11 % | |
| beta-Caryophyllene | 0.91 % | |
| alpha-Humulene | 0.48 % | |
| Nerolidol | 0.1 % | |
| Caryophyllene Oxide | 0.07 % | |
| alpha-Bisabolol | 0.18 % | |
| Limonene | 0.45 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 84.31 % | |
| THCV | 0.74 % | |
| CBDa | 0.08 % | |
| CBD | 0.92 % | |
| CBN | 1.09 % | |
| CBG | 1.39 % | |
| CBC | 0.31 % |
Dime%20-%20Pink%20Rose%20-%202G%20Disposable(baseline)(07-15-2026)%20%5B1A40E0100002F5A000050254%5D.webp)