Certificate of Analysis
Dime - Live Reserve - Kushmint - 1G Disposable
Paragon Extracts Inc. ยท tested 06/11/2026 ยท baseline
100% matchbaseline
Dime - Live Reserve - Kushmint - 1G Disposable
Paragon Extracts Inc.
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| THCa | 3.38 % | |
| Delta-9-THC | 77.06 % | |
| THCVa | 0.09 % | |
| THCV | 0.51 % | |
| CBDa | 0.06 % | |
| CBD | 0.28 % | |
| CBN | 0.83 % | |
| CBGa | 0.24 % | |
| CBG | 2.08 % | |
| CBC | 0.33 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 6.83 % | |
| alpha-Pinene | 0.28 % | |
| Camphene | 0.11 % | |
| beta-Myrcene | 1.1 % | |
| beta-Pinene | 0.24 % | |
| alpha-Terpinene | 0.06 % | |
| Ocimene | 0.16 % | |
| Terpinolene | 0.1 % | |
| Linalool | 0.84 % | |
| beta-Caryophyllene | 1.5 % | |
| alpha-Humulene | 0.39 % | |
| Nerolidol | 0.4 % | |
| Guaiol | 0.03 % | |
| Caryophyllene Oxide | 0.06 % | |
| alpha-Bisabolol | 0.16 % | |
| Limonene | 1.4 % |
Dime%20-%20Live%20Reserve%20-%20Kushmint%20-%201G%20Disposable(baseline)(06-11-2026)%20%5B1A40E0100002F5A000050292%5D.webp)