Certificate of Analysis
LA Drip Bulk (Bulk Concentrate (Weight-Based))
Dunder Mifflin LLC ยท tested 03/27/2026 ยท gateway
100% matchgateway
LA Drip Bulk (Bulk Concentrate (Weight-Based))
Dunder Mifflin LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.36 % | |
| beta-Caryophyllene | 0.41 % | |
| Limonene | 0.3 % | |
| alpha-Humulene | 0.2 % | |
| Myrcene | 0.13 % | |
| alpha-Pinene | 0.07 % | |
| Linalool | 0.07 % | |
| alpha-Bisabolol | 0.06 % | |
| Camphene | 0.03 % | |
| Terpinolene | 0.02 % | |
| alpha-Terpinene | 0.02 % | |
| Guaiol | 0.01 % | |
| beta-Pinene | 0.01 % | |
| Ocimene | 0.01 % | |
| Isopulegol | 0.01 % | |
| gamma-Terpinene | 0 % | |
| Eucalyptol | 0 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 90.4 % | |
| Total THC | 78.7 % | |
| THCa | 73.2 % | |
| d9-THC | 14.5 % | |
| CBGa | 2.65 % |
LA%20Drip%20Bulk%20(Bulk%20Concentrate%20(Weight-Based))(gateway)(3-27-2026)%20%5B1A40E0100002F5A000049301%5D.webp)