Certificate of Analysis
1g Distillate Cartridge Durban Poison
Sunday Extracts ยท tested 06/01/2026 ยท confident
100% matchconfident
1g Distillate Cartridge Durban Poison
Sunday Extracts
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 83.2 % | |
| Total Cannabinoids | 83.79 % | |
| Delta-9-THC | 83.2 % | |
| THCVa | 0.59 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 5.43 % | |
| Terpinolene | 3.66 % | |
| beta-Caryophyllene | 0.31 % | |
| cis-Ocimene | 0.29 % | |
| Linalool | 0.25 % | |
| alpha-Humulene | 0.21 % | |
| beta-Myrcene | 0.2 % | |
| Limonene | 0.14 % | |
| alpha-Bisabolol | 0.11 % | |
| Ocimene | 0.08 % | |
| alpha-Pinene | 0.07 % | |
| gamma-Terpinene | 0.04 % | |
| beta-Pinene | 0.04 % | |
| 3-Carene | 0.01 % |
1g%20Distillate%20Cartridge%20Durban%20Poison(confident)(06-01-2026)%20%5B1A40E0100000D4B000731817%5D.webp)