Certificate of Analysis
Dime - Blackberry OG - 2G Disposable
Paragon Extracts Inc. ยท tested 08/05/2026 ยท baseline
100% matchbaseline
Dime - Blackberry OG - 2G Disposable
Paragon Extracts Inc.
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 86.9 % | |
| THCV | 0.47 % | |
| CBDa | 0.11 % | |
| CBD | 0.79 % | |
| CBN | 1.36 % | |
| CBG | 1.77 % | |
| CBC | 0.55 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.49 % | |
| alpha-Pinene | 0.07 % | |
| Camphene | 0.07 % | |
| beta-Myrcene | 0.15 % | |
| beta-Pinene | 0.15 % | |
| Ocimene | 0.05 % | |
| Terpinolene | 0.07 % | |
| Linalool | 0.45 % | |
| beta-Caryophyllene | 0.52 % | |
| alpha-Humulene | 0.11 % | |
| Nerolidol | 0.07 % | |
| Caryophyllene Oxide | 0.07 % | |
| alpha-Bisabolol | 0.11 % | |
| Limonene | 0.6 % |
Dime%20-%20Blackberry%20OG%20-%202G%20Disposable(baseline)(08-05-2026)%20%5B1A40E0100002F5A000050250%5D.webp)