Certificate of Analysis
Dr. Dank's 1.5g Infused Pr - Triangle Kush - Batch 3528
Aero Labs Extraction and Testing, LLC · tested 07/29/2026 · aerolabs
100% matchaerolabs
Dr. Dank's 1.5g Infused Pr - Triangle Kush - Batch 3528
Aero Labs Extraction and Testing, LLC
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Linalool, Limonene, beta-Caryophyllene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.58 % | |
| Linalool | 0.9 % | |
| Limonene | 0.64 % | |
| beta-Caryophyllene | 0.44 % | |
| alpha-Humulene | 0.22 % | |
| Geraniol | 0.11 % | |
| Caryophyllene Oxide | 0.08 % | |
| alpha-Bisabolol | 0.07 % | |
| Eucalyptol | 0.05 % | |
| Nerolidol | 0.03 % | |
| beta-Pinene | 0.02 % | |
| Camphene | 0.01 % | |
| alpha-Pinene | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 44.69 % | |
| Total Cannabinoids | 49.9 % | |
| THCa | 27.14 % | |
| Delta-9-THC | 20.89 % | |
| Delta-8-THC | 0.95 % | |
| CBD | 0.42 % | |
| CBGa | 0.5 % |
Dr.%20Dank's%201.5g%20Infused%20Pr%20-%20Triangle%20Kush%20-%20Batch%203528(aerolabs)(07-29-2026)%20%5B1A40E0100002F5A000050829%5D.webp)