Certificate of Analysis
Sooner Breath - Ss-1g PR
SAP Xtrax ยท tested 03/13/2025 ยท confident
100% matchconfident
Sooner Breath - Ss-1g PR
SAP Xtrax
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 0.69 % | |
| beta-Caryophyllene | 0.17 % | |
| Limonene | 0.13 % | |
| beta-Myrcene | 0.08 % | |
| alpha-Humulene | 0.06 % | |
| alpha-Bisabolol | 0.05 % | |
| alpha-Terpineol | 0.04 % | |
| Valencene | 0.03 % | |
| Linalool | 0.03 % | |
| Geranyl Acetate | 0.02 % | |
| beta-Pinene | 0.02 % | |
| alpha-Pinene | 0.02 % | |
| Isopulegol | 0.01 % | |
| Guaiol | 0.01 % | |
| Borneol | 0.01 % | |
| Terpinolene | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 33.19 % | |
| Total Cannabinoids | 35.47 % | |
| Total CBG | 1.2 % | |
| Total CBD | 0.13 % | |
| Total THCV | 0.4 % | |
| THCa | 19.19 % | |
| Delta-9-THC | 16.36 % | |
| THCVa | 0.13 % | |
| THCV | 0.28 % | |
| CBDa | 0.06 % | |
| CBD | 0.08 % | |
| CBN | 0.33 % | |
| CBGa | 0.84 % | |
| CBG | 0.46 % | |
| CBC | 0.21 % |
Sooner%20Breath%20-%20Ss-1g%20PR(confident)(03-13-2025)%20%5B1A40E01000044CC000027842%5D.webp)