Certificate of Analysis
Dime - Strawberry Cough - 2G Disposable
Paragon Extracts Inc. ยท tested 07/28/2026 ยท baseline
100% matchbaseline
Dime - Strawberry Cough - 2G Disposable
Paragon Extracts Inc.
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 85.03 % | |
| THCV | 0.57 % | |
| CBDa | 0.09 % | |
| CBD | 1.38 % | |
| CBN | 1.26 % | |
| CBGa | 0.07 % | |
| CBG | 1.88 % | |
| CBC | 0.61 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.33 % | |
| alpha-Pinene | 0.07 % | |
| Camphene | 0.06 % | |
| beta-Myrcene | 0.32 % | |
| beta-Pinene | 0.09 % | |
| Terpinolene | 0.05 % | |
| Linalool | 0.07 % | |
| beta-Caryophyllene | 0.86 % | |
| alpha-Humulene | 0.23 % | |
| Nerolidol | 0.07 % | |
| Caryophyllene Oxide | 0.06 % | |
| alpha-Bisabolol | 0.22 % | |
| Limonene | 0.24 % |
Dime%20-%20Strawberry%20Cough%20-%202G%20Disposable(baseline)(07-28-2026)%20%5B1A40E0100002F5A000050255%5D.webp)