Certificate of Analysis
Dime - LR - Watermelon OG - 1G Disposable
Paragon Extracts Inc. ยท tested 07/06/2026 ยท baseline
100% matchbaseline
Dime - LR - Watermelon OG - 1G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 8.46 % | |
| alpha-Pinene | 0.38 % | |
| Camphene | 0.1 % | |
| beta-Myrcene | 1.1 % | |
| beta-Pinene | 0.15 % | |
| alpha-Terpinene | 0.06 % | |
| Ocimene | 0.4 % | |
| Terpinolene | 0.08 % | |
| Linalool | 0.16 % | |
| beta-Caryophyllene | 2.1 % | |
| alpha-Humulene | 0.75 % | |
| Nerolidol | 0.79 % | |
| Guaiol | 0.38 % | |
| Caryophyllene Oxide | 0.03 % | |
| alpha-Bisabolol | 0.39 % | |
| Limonene | 1.6 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 76.2 % | |
| THCVa | 0.05 % | |
| THCV | 2.28 % | |
| CBD | 0.16 % | |
| CBN | 0.23 % | |
| CBG | 1.77 % | |
| CBC | 0.7 % |
Dime%20-%20LR%20-%20Watermelon%20OG%20-%201G%20Disposable(baseline)(07-06-2026)%20%5B1A40E0100002F5A000050296%5D.webp)