Certificate of Analysis
Octane-bulk
Dunder Mifflin LLC ยท tested 03/06/2026 ยท gateway
100% matchgateway
Octane-bulk
Dunder Mifflin LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.59 % | |
| Limonene | 0.4 % | |
| Linalool | 0.28 % | |
| beta-Caryophyllene | 0.28 % | |
| Myrcene | 0.18 % | |
| alpha-Humulene | 0.16 % | |
| alpha-Pinene | 0.09 % | |
| Camphene | 0.04 % | |
| Terpinolene | 0.03 % | |
| Ocimene | 0.03 % | |
| alpha-Terpinene | 0.03 % | |
| beta-Pinene | 0.02 % | |
| Nerolidol | 0.02 % | |
| Guaiol | 0.01 % | |
| p-Cymene | 0.01 % | |
| Eucalyptol | 0.01 % | |
| gamma-Terpinene | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 76.7 % | |
| Total THC | 66.9 % | |
| THCa | 62.8 % | |
| d9-THC | 11.8 % | |
| CBGa | 2.06 % |
Octane-bulk(gateway)(3-6-2026)%20%5B1A40E0100001934000008234%5D.webp)