Certificate of Analysis
White Water Bulk
Dunder Mifflin LLC ยท tested 04/10/2026 ยท gateway
100% matchgateway
White Water Bulk
Dunder Mifflin LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 0.81 % | |
| alpha-Pinene | 0.03 % | |
| Camphene | 0.01 % | |
| Myrcene | 0.12 % | |
| alpha-Terpinene | 0.01 % | |
| Limonene | 0.19 % | |
| Ocimene | 0.01 % | |
| Terpinolene | 0.01 % | |
| Linalool | 0.09 % | |
| beta-Caryophyllene | 0.21 % | |
| alpha-Humulene | 0.12 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 91.2 % | |
| Total THC | 80.9 % | |
| Total CBD | not detected | |
| THC | 7.12 % | |
| THCa | 84.1 % |
White%20Water%20Bulk(gateway)(04-10-2026)%20%5B1A40E0100001934000008327%5D.webp)