Certificate of Analysis
Dr. Dank's 1.5g Infused Pr - Candy Apple - Batch 3477
Aero Labs Extraction and Testing, LLC · tested 06/26/2026 · aerolabs
100% matchaerolabs
Dr. Dank's 1.5g Infused Pr - Candy Apple - Batch 3477
Aero Labs Extraction and Testing, LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 48.83 % | |
| Total Cannabinoids | 55.39 % | |
| THCa | 33.81 % | |
| Delta-9-THC | 19.17 % | |
| Delta-8-THC | 1.1 % | |
| THCVa | 0.38 % | |
| CBD | 0.35 % | |
| CBGa | 0.57 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 6.46 % | |
| Limonene | 3.85 % | |
| Linalool | 0.86 % | |
| beta-Caryophyllene | 0.49 % | |
| alpha-Humulene | 0.26 % | |
| Geraniol | 0.17 % | |
| beta-Myrcene | 0.15 % | |
| Guaiol | 0.12 % | |
| gamma-Terpinene | 0.09 % | |
| Caryophyllene Oxide | 0.08 % | |
| alpha-Bisabolol | 0.08 % | |
| beta-Pinene | 0.07 % | |
| Nerolidol | 0.07 % | |
| alpha-Pinene | 0.07 % | |
| Camphene | 0.06 % | |
| p-Cymene | 0.03 % |
Dr.%20Dank's%201.5g%20Infused%20Pr%20-%20Candy%20Apple%20-%20Batch%203477(aerolabs)(06-26-2026)%20%5B1A40E0100003232000114115%5D.webp)