Certificate of Analysis
Dime - Tropical Kiwi - 2G Disposable
Paragon Extracts Inc. ยท tested 07/20/2026 ยท baseline
100% matchbaseline
Dime - Tropical Kiwi - 2G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.25 % | |
| alpha-Pinene | 0.09 % | |
| Camphene | 0.06 % | |
| beta-Myrcene | 0.12 % | |
| beta-Pinene | 0.1 % | |
| alpha-Terpinene | 0.05 % | |
| Terpinolene | 0.24 % | |
| Linalool | 0.06 % | |
| Geraniol | 0.06 % | |
| beta-Caryophyllene | 0.14 % | |
| Nerolidol | 0.09 % | |
| Caryophyllene Oxide | 0.04 % | |
| alpha-Bisabolol | 0.04 % | |
| Limonene | 0.16 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 86.43 % | |
| THCV | 0.68 % | |
| CBDa | 0.05 % | |
| CBD | 1.27 % | |
| CBN | 1.15 % | |
| CBG | 1.06 % | |
| CBC | 0.26 % |
Dime%20-%20Tropical%20Kiwi%20-%202G%20Disposable(baseline)(07-20-2026)%20%5B1A40E0100002F5A000050256%5D.webp)