Certificate of Analysis
918 RE - Dick .50 Gram Pre Roll
NXLVL LLC ยท tested 06/01/2026 ยท confident
100% matchconfident
918 RE - Dick .50 Gram Pre Roll
NXLVL LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.71 % | |
| Linalool | 0.28 % | |
| Geraniol | 0.25 % | |
| cis-Ocimene | 0.24 % | |
| beta-Caryophyllene | 0.17 % | |
| Limonene | 0.13 % | |
| Nerolidol | 0.12 % | |
| alpha-Humulene | 0.07 % | |
| Ocimene | 0.06 % | |
| beta-Myrcene | 0.05 % | |
| alpha-Bisabolol | 0.05 % | |
| beta-Pinene | 0.04 % | |
| Terpinolene | 0.04 % | |
| alpha-Pinene | 0.03 % | |
| Camphene | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 21.07 % | |
| Total Cannabinoids | 24.33 % | |
| THCa | 22.55 % | |
| Delta-9-THC | 1.29 % | |
| CBG | 0.34 % | |
| CBC | 0.15 % |
918%20RE%20-%20Dick%20.50%20Gram%20Pre%20Roll(confident)(06-01-2026)%20%5B1A40E0100002F5A000048840%5D.webp)