Certificate of Analysis
2g All In One - Distillate - Mimosa
Sunday Extracts ยท tested 07/21/2026 ยท confident
100% matchconfident
2g All In One - Distillate - Mimosa
Sunday Extracts
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Limonene, beta-Caryophyllene, cis-Ocimene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 4.87 % | |
| Limonene | 1.59 % | |
| beta-Caryophyllene | 0.57 % | |
| cis-Ocimene | 0.57 % | |
| Linalool | 0.38 % | |
| alpha-Pinene | 0.38 % | |
| beta-Pinene | 0.31 % | |
| alpha-Bisabolol | 0.17 % | |
| alpha-Humulene | 0.16 % | |
| Nerolidol | 0.16 % | |
| beta-Myrcene | 0.14 % | |
| Guaiol | 0.06 % | |
| Ocimene | 0.05 % | |
| Terpinolene | 0.04 % | |
| Camphene | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 83.93 % | |
| Total Cannabinoids | 85.52 % | |
| Delta-9-THC | 83.93 % | |
| CBG | 0.76 % | |
| CBC | 0.83 % |
2g%20All%20In%20One%20-%20Distillate%20-%20Mimosa(confident)(07-21-2026)%20%5B1A40E0100000D4B000766809%5D.webp)