Certificate of Analysis
FG | Pre-Roll | Infused | Jubel - Sour Gas
Choctaw Processing, LLC ยท tested 04/03/2026 ยท confident
100% matchconfident
FG | Pre-Roll | Infused | Jubel - Sour Gas
Choctaw Processing, LLC
Effects
CalmingEnergyCalmingRelaxing
Top drivers: alpha-Humulene, Limonene, beta-Myrcene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.66 % | |
| alpha-Humulene | 0.37 % | |
| Limonene | 0.36 % | |
| beta-Myrcene | 0.32 % | |
| Geranyl Acetate | 0.28 % | |
| Linalool | 0.23 % | |
| Borneol | 0.14 % | |
| Nerolidol | 0.12 % | |
| beta-Caryophyllene | 0.12 % | |
| alpha-Terpineol | 0.09 % | |
| alpha-Pinene | 0.07 % | |
| trans-Nerolidol | 0.07 % | |
| Farnesene | 0.06 % | |
| beta-Pinene | 0.05 % | |
| alpha-Terpinene | 0.04 % | |
| Terpinolene | 0.04 % | |
| alpha-Bisabolol | 0.03 % | |
| Guaiol | 0.03 % | |
| Fenchol | 0.02 % | |
| Camphene | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 48.9 % | |
| THCa | 49.56 % | |
| Delta-9-THC | 5.44 % | |
| THCV | 0.71 % | |
| CBN | 0.37 % | |
| CBGa | 1.46 % |
FG%20-%20Pre-Roll%20-%20Infused%20-%20Jubel%20-%20Sour%20Gas(confident)(04-03-2026)%20%5B1A40E010002CF89000016191%5D.webp)