Certificate of Analysis
GF x ICC x BV Trinity Infused Pre-Roll
Loud City Extracts LLC ยท tested 11/05/2025 ยท highres
100% matchhighres
GF x ICC x BV Trinity Infused Pre-Roll
Loud City Extracts LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.38 % | |
| alpha-Pinene | 0.03 % | |
| Camphene | 0.01 % | |
| Myrcene | 0.04 % | |
| beta-Pinene | 0.05 % | |
| Ocimene | 0.01 % | |
| Limonene | 0.28 % | |
| beta-Ocimene | 0.02 % | |
| Terpinolene | 0.01 % | |
| Linalool | 0.43 % | |
| Geraniol | 0.01 % | |
| beta-Caryophyllene | 0.56 % | |
| alpha-Humulene | 0.2 % | |
| Nerolidol | 0.66 % | |
| alpha-Bisabolol | 0.03 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total ฮ9-THC | 28.55 % | |
| Total CBD | 0.02 % | |
| Total Cannabinoids | 33.49 % | |
| Total Xylenes | 1.87 % | |
| THCa | 31.64 % | |
| Delta-9-THC | 0.8 % | |
| CBDa | 0.02 % | |
| THCVa | 0.15 % | |
| CBGa | 0.69 % | |
| CBG | 0.18 % |
GF%20x%20ICC%20x%20BV%20Trinity%20Infused%20Pre-Roll(highres)(11-05-2025)%20%5B1A40E0100002F5A000045405%5D.webp)