Certificate of Analysis
Dime - Blackberry OG - 2G Disposable
Paragon Extracts Inc. ยท tested 08/24/2026 ยท baseline
100% matchbaseline
Dime - Blackberry OG - 2G Disposable
Paragon Extracts Inc.
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Limonene, Linalool, beta-Caryophyllene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.47 % | |
| alpha-Pinene | 0.08 % | |
| Camphene | 0.07 % | |
| beta-Myrcene | 0.19 % | |
| beta-Pinene | 0.15 % | |
| Ocimene | 0.11 % | |
| Terpinolene | 0.07 % | |
| Linalool | 0.46 % | |
| beta-Caryophyllene | 0.39 % | |
| alpha-Humulene | 0.06 % | |
| Nerolidol | 0.03 % | |
| Caryophyllene Oxide | 0.04 % | |
| alpha-Bisabolol | 0.09 % | |
| Limonene | 0.73 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 89.01 % | |
| THCV | 0.95 % | |
| CBD | 1.16 % | |
| CBN | 0.09 % | |
| CBG | 0.12 % |
Dime%20-%20Blackberry%20OG%20-%202G%20Disposable(baseline)(08-24-2026)%20%5B1A40E0100002349000313436%5D.webp)