Certificate of Analysis
Flower - Bluephoria - (g)
Golden Bloom Farms ยท tested 04/21/2026 ยท confident
100% matchconfident
Flower - Bluephoria - (g)
Golden Bloom Farms
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.87 % | |
| Limonene | 0.85 % | |
| Linalool | 0.73 % | |
| beta-Caryophyllene | 0.3 % | |
| beta-Myrcene | 0.16 % | |
| beta-Pinene | 0.16 % | |
| Nerolidol | 0.11 % | |
| alpha-Humulene | 0.09 % | |
| alpha-Pinene | 0.09 % | |
| Geraniol | 0.08 % | |
| alpha-Bisabolol | 0.04 % | |
| cis-Ocimene | 0.04 % | |
| Ocimene | 0.03 % | |
| Camphene | 0.03 % | |
| Terpinolene | 0.03 % | |
| gamma-Terpinene | 0.01 % | |
| p-Cymene | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 27.71 % | |
| Total Cannabinoids | 31.99 % | |
| THCa | 31.59 % | |
| CBG | 0.4 % |
Flower%20-%20Bluephoria%20-%20(g)(confident)(04-21-2026)%20%5B1A40E0100002F5A000049152%5D.webp)