Certificate of Analysis
Dime - Watermelon Kush - 2G Disposable
Paragon Extracts Inc. ยท tested 08/04/2026 ยท baseline
100% matchbaseline
Dime - Watermelon Kush - 2G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.13 % | |
| alpha-Pinene | 0.08 % | |
| Camphene | 0.06 % | |
| beta-Myrcene | 0.22 % | |
| beta-Pinene | 0.09 % | |
| Terpinolene | 0.05 % | |
| Linalool | 0.09 % | |
| beta-Caryophyllene | 0.42 % | |
| alpha-Humulene | 0.12 % | |
| Nerolidol | 0.36 % | |
| Guaiol | 0.02 % | |
| Caryophyllene Oxide | 0.06 % | |
| alpha-Bisabolol | 0.2 % | |
| Limonene | 0.37 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Delta-9-THC | 85.17 % | |
| THCV | 0.49 % | |
| CBDa | 0.11 % | |
| CBD | 0.86 % | |
| CBN | 1.14 % | |
| CBG | 1.89 % | |
| CBC | 0.48 % |
Dime%20-%20Watermelon%20Kush%20-%202G%20Disposable(baseline)(08-04-2026)%20%5B1A40E0100002F5A000050267%5D.webp)